Thirty-seven breakouts beyond the 55-day price channel among the 600+ stocks and exchange traded funds I screened. All of them have strong trends.
Many of the companies are either headquartered in Europe or have heavy exposure on the contitent, where markets today did a fair semblance of a collapse.
A change in procedure: I’ll no longer be tracking parabolic sar changes in the Top Prospects report. The minimum price that I’m tracking, for stocks, is $15 per share. There’s no lower limit on the price for exchange-traded funds.
Strong-trend Breakouts
sym | phase | adx | bday | blevel | stop | atr | atr% |
---|---|---|---|---|---|---|---|
ABB | sep6 | $19.43 | $19.66 | 0.87 | 4.5% | ||
AFL | sep6 | $34.34 | $35.62 | 1.63 | 4.8% | ||
AKAM | sep6 | $19.73 | $20.75 | 1.02 | 5.2% | ||
CS | sep6 | $25.80 | $27.01 | 1.21 | 4.7% | ||
CSX | sep6 | $19.94 | $20.77 | 0.83 | 4.2% | ||
CY | sep6 | $15.07 | $15.81 | 0.90 | 6.0% | ||
EFA+ | sep6 | $49.63 | $51.23 | 1.60 | 3.2% | ||
EWG+ | sep6 | $19.53 | $19.51 | 0.85 | 4.4% | ||
EWJ+ | sep6 | $9.35 | $9.56 | 0.21 | 2.3% | ||
FIS | sep6 | $26.15 | $26.94 | 0.85 | 3.3% | ||
FRX | sep6 | $32.34 | $33.27 | 0.93 | 2.9% | ||
FSLR | sep6 | $87.29 | $92.23 | 4.94 | 5.7% | ||
FTE | sep6 | $17.21 | $17.74 | 0.64 | 3.7% | ||
GES | sep6 | $30.21 | $31.95 | 1.87 | 6.2% | ||
GLD+ | sep6 | $184.82 | $180.71 | 4.11 | 2.2% | ||
GM | sep6 | $21.18 | $22.34 | 1.16 | 5.5% | ||
GPS | sep6 | $15.26 | $15.90 | 0.64 | 4.2% | ||
HBC | sep6 | $40.41 | $41.74 | 1.33 | 3.3% | ||
JNPR | sep6 | $19.63 | $20.75 | 1.12 | 5.7% | ||
KLAC | sep6 | $33.58 | $35.01 | 1.43 | 4.3% | ||
MET | sep6 | $30.12 | $31.42 | 1.61 | 5.4% | ||
MON | sep6 | $63.03 | $65.67 | 2.64 | 4.2% | ||
MS | sep6 | $15.21 | $16.21 | 1.00 | 6.6% | ||
PHG | sep6 | $18.89 | $19.23 | 0.89 | 4.7% | ||
PRU | sep6 | $45.34 | $47.62 | 2.28 | 5.0% | ||
PWE | sep6 | $17.20 | $17.93 | 0.73 | 4.2% | ||
SI | sep6 | $97.20 | $97.58 | 4.36 | 4.5% | ||
SLB | sep6 | $72.10 | $75.31 | 3.21 | 4.5% | ||
SMH+ | sep6 | $27.29 | $28.19 | 0.90 | 3.3% | ||
TEF | sep6 | $18.63 | $19.39 | 0.76 | 4.1% | ||
TRI | sep6 | $28.91 | $29.87 | 0.96 | 3.3% | ||
TS | sep6 | $30.34 | $31.37 | 1.43 | 4.7% | ||
TSU | sep6 | $26.91 | $28.78 | 1.87 | 7.0% | ||
VEA+ | sep6 | $31.37 | $32.38 | 1.01 | 3.2% | ||
VGK+ | sep6 | $42.45 | $44.04 | 1.59 | 3.8% | ||
VXX+ | sep6 | $44.74 | $41.96 | 2.78 | 6.2% | ||
WU | sep6 | $15.67 | $16.22 | 0.55 | 3.5% |
Exchange-traded funds are marked with a plus sign (+) after the ticker symbol. Stocks within 30 days of an earnings announcement are marked with a section symbol (§). My holdings are marked with an asterisk (*).
Key
- phase: Green for a bull-phase breakout, red for a bear phase.
- adx: Average direction index location, indicating the strength, or the temperature, of the trend. Orange for 40 or greater, aqua (light blue) for 25 and up but below 40, magenta (light purple) for 20 and up but below 25, and brown for anything below 20. (Mnemonic: Orange for the overhead sun, blue for the surrounding sky, magenta for sunset on the horizon and brown for the earth.)
- bday: Breakout day, the day the price broke through the upper or lower 55-day price line.
- blevel: Breakout level, the price level of the line that was broken through.
- bstop: The stop/loss price calculated on breakout days as the 14-day average true range below the breakout-day low for a bull phase and above thre breakout-day high for a bear phase.
- atr: The 14-day average true range, in the same currency as the price.
- atr%: The average true range as a percentage of the breakout level, an indicator of volatility that is comparable for all potential trades.
About channel analysis
Read a detailed explanation of my channel analysis method, including trading rules.
The trader’s greatest sin is inaction. Sleeper, awake! Seize the Nietzchean moment. Roll out of bed and trade.
No comments:
Post a Comment