- Indicators: Crude oil moves to bull phase (USO).
- Forex: GBP/CHF to bear phase.
- Growth Watchlist: Updated with stocks whose earnings will be released in the next six weeks; continued tracking (for a few days) of missed opportunity GES.
My holdings are marked with an asterisk (*). Signal dates are the first day of week in which the signal appeared.
Indicators
Stocks and Rates
pps | pps open | target | |
---|---|---|---|
SPY* | $110.37 sep6 | $123.72 | |
QQQQ | $45.82 sep6 | $55.25 | |
VIX | $19.45 nov22 | $24.39 | |
TLT | $105.09 sep6 | $94.95 | |
JNK | $40.31 nov22 | $38.13. |
Oil and Gold
pps | pps open | target | |
---|---|---|---|
USO | $36.23 nov29 | $39.69 | |
GLD | $119.70 aug16 | $138.73 |
Global
pps | pps open | target | |
---|---|---|---|
EUR/USD | US$1.41 nov8 | US$1.28 | |
USD/JPY | ¥82.47 nov15 | ¥88.79 | |
EEM | $46.27 nov22 | $42.18 |
Forex
pps | pps open | target | |
---|---|---|---|
EUR/USD | US$1.41 nov8 | US$1.28 | |
AUD/USD | US$0.99 nov22 | US$0.96 | |
USD/CAD | C$1.03 sep20 | C$0.98 | |
USD/JPY | ¥82.47 nov15 | ¥88.79 | |
GBP/CHF | SF1.56 nov29 | SF1.48 | |
GBP/USD | US$1.60 nov22 | US$1.50 | |
EUR/JPY | ¥114 oct25 | ¥1105 | |
AUD/JPY | ¥79 nov1 | ¥83.32 | |
USD/CHF | SF0.98 nov15 | SF1.00 | |
NZD/USD | US$0.78 nov22 | US$0.74 | |
USD/MXN | M$12.24 nov22 | M$12.55 |
Watchlists
Growth
pps | pps open | target | |
---|---|---|---|
GES | $41.34 nov15 | $50.39 | |
INTC | $18.89 sep20 | $23.37 | |
LULU* | $34.65 sep6 | $51.01 | |
NKE | $72.71 jul26 | $85.65 | |
PAYX | $26.06 sep20 | $30.22 | |
PIR | $8.27 oct25 | $11.05 |
Key to growth plays
sym | earnings |
---|---|
GES | nov23 |
INTC | jan13 |
LULU | dec9 |
NKE | dec21 |
PAYX | dec21 |
PIR | dec16 |
Bear plays
None.
Income plays
pps | pps open | target | |
---|---|---|---|
AGG | $108.61 nov8 | $106.57 | |
AOD* | $5.49 sep27 | $6.00 | |
AROW | $24.52 nov1 | $29.90 | |
CCT | $26.40 oct1 | $24.52 | |
CVX | $73.82 jul26 | $88.13 | |
FTR* | $7.76 sep13 | $10.12 | |
MRF* | $9.20 nov1 | $7.87 | |
MVO | $30.66 nov15 | $33.29 | |
NLY* | $17.99 oct18 | $18.79 | |
SO | $33.25 jun14 | $39.38 | |
STON | $20.54 jun21 | $31.43 |
Key to income plays
sym | div% | freq | ex-div |
---|---|---|---|
AGG | 3.1 | M | dec1 |
AOD | 11.3 | M | dec22 |
AROW | 3.6 | Q | dec1 |
CCT | 6.9 | M | jan |
CVX | 3.4 | Q | feb |
FTR | 8.2 | Q | dec7 |
MRF | 8.5 | M | feb |
MVO | 7.8 | Q | jan |
NLY | 15.4 | Q | dec |
SO | 4.8 | Q | jan |
STON | 7.9 | Q | feb |
Diversification plays
pps | pps open | target | |
---|---|---|---|
EPI | $28.23 nov8 | $24.47 | |
EWZ | $76.41 nov 22 | $66.81 | |
FXI | $45.65 nov15 | $43.11 | |
RSX | $31.54 sep20 | $38.03 | |
VWO | $47.01 nov22 | $42.94 |
Key to diversification plays
sym | underlying |
---|---|
EPI | India |
EWZ | Brazil |
FXI | China |
RSX | Russia |
VWO | Global |
Zombies
pps | pps open | target | |
---|---|---|---|
FNMA* | $0.37 nov15 | $0.28 | |
MCO* | $22.94 sep6 | $30.74 |
The analysis uses the weekly Person's Proprietary Signal, developed by John Person, and the monthly Person's Pivot, which he also developed.
These are black box signals -- the "proprietary" means that Mr. Person knows how they work under the hood, and I don't. But they have shown a fair degree of success in identifying good entry and exit points, and I find them useful.
On the glance, "pps open" means the price at the start of trading in the United States on the week the signal appeared. The actual appearance may in fact have been days later.
“Target” means the nearest Person’s Pivot level in the direction of the phase -- upper pivot for bull phase, lower pivot for bear phase.
Disclaimer
Tim Bovee, Private Trader tracks the trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment.
No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decision decisions for his or her own account, and take responsibility for the consequences.
No comments:
Post a Comment