Here's a spreadsheet of the potential swing trades I'm tracking (see my
earlier post today).
XHB is the active issue. I'm looking for a new swing high so I can enter short.
The last two lines in the sheet show how far the objective is from the swing high or low.
| | | | | | | |
| Sym + ImpVol: | SPY - 24 | FXI - 37 | XHB - 34 | EEM - 38 | OIH - 37 | SLV - 36 |
| Swing low | 2/5/2010 | 2/5/2010 | 2/5/2010 | 2/5/2010 | 2/5/2010 | 2/5/2010 |
| Price | 104.58 | 36.65 | 14.6 | 36.18 | 112.43 | 14.37 |
| Objective | 109.03 | 39.06 | 15.58 | 38.8 | 121.23 | 15.77 |
| Swing high | 2/11/2010 | 2/12/2010 | 2/2/2010 | 2/11/2010 | 2/11/2010 | 2/11/2010 |
| Price | 108.25 | 39.68 | 15.93 | 38.97 | 120.68 | 15.46 |
| Objective | 106.11 | 38.16 | 15.05 | 37.51 | 115.61 | 14.8 |
| | | | | | | |
| Posture | Short | Short | Long | Short | Short | Short |
| Looking for | Open long | Open long | Open short | Open long | Open long | Open long |
| | | | | | | |
| | | | | | | |
| Potentials: | | | | | | |
| Swing low o:p | 4.26% | 6.58% | 6.71% | 7.24% | 7.83% | 9.74% |
| Swing high o:p | -1.98% | -3.83% | -5.52% | -3.75% | -4.20% | -4.27% |
|
New to Private Trader? Check out the Reader's Guide.
New to private trading? Here's a look at How to Become a Private Trader.
Topics:
S&P 500, SPDR, Spiders, financial, home builders, emerging markets, oilfield services, silver.
No comments:
Post a Comment