sym | phase | adx | bday | blevel | stop | atr | atr% |
---|---|---|---|---|---|---|---|
CAD/SEK | apr28 | Skr6.342 | Skr6.407 | 0.068 | 1.1% | ||
CHF/JPY | apr28 | ¥94.025 | ¥92.96 | 1.067 | 1.1% | ||
DKK/SGD | apr28 | S$0.2446 | S$0.2427 | 0.0019 | 0.8% | ||
EUR/CAD | apr27 | C$1.4063 | C$1.9384 | 0.0105 | 0.8% | ||
EUR/SGD | apr28 | S$1.8251 | S$1.8110 | 0.0141 | 0.8% | ||
EUR/TRY | apr28 | TL2.2490 | TL2.2296 | 0.0194 | 0.9% | ||
GBP/HKD | apr27 | HK$12.8971 | HK$12.8800 | 0.0171 | 0.13% | ||
GBP/HUF | apr28 | Ft296.78 | Ft300.32 | 3.54 | 1.2% | ||
GBP/THB | apr28 | ฿49.86 | ฿49.50 | 0.36 | 0.7% |
Older posts, July 2010 to December 2016: timbovee.blogspot.com.
New posts, from December 2016: www.timbovee.com
Thursday, April 28, 2011
4/28 Forex
Nine breakouts beyond the 55-day price channel among the 124 currency pairs I follow.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment