- Gold (GLD) breaks out into bull phase.
- BA, GPS, HMA and WFT are stopped on the bull list on price declines.
- JNJ pierces the upper 20-day line, triggering removal from the bear list.
Bull Positions
Breakout by GLD.
BA, GPS, HMA, WFT stopped on price declines.
sym | bday | blevel | stop | adx ≥40? | 2-day? |
---|---|---|---|---|---|
BA | feb25 | $73.52 | $71.31 | x | |
CNO | feb28 | $7.22 | $7.00 | ||
DELL | feb16 | $14.46 | $14.20 | ||
EBAY | feb1 | $31.64 | $30.69 | ||
EGY | feb28 | $8.12 | $7.88 | x | |
EWJ | feb2 | $11.25 | $10.91 | ||
GG | feb28 | $47.08 | $45.80 | x | |
GLD | mar1 | $139.00 | $137.06 | x | |
GPS | feb15 | $22.51 | $21.83 | ||
HMA | feb28 | $10.00 | $9.90 | x | |
HNR | feb28 | $13.92 | $13.50 | ||
JNK* | feb4 | $40.52 | $40.20 | ||
JNPR | feb4 | $38.73 | $37.57 | ||
LPNT | feb28 | $38.77 | $37.61 | x | |
PBR | feb22 | $38.70 | $37.54 | ||
PM | feb15 | $60.14 | $58.68 | ||
SLV | feb17 | $30.44 | $29.53 | ||
SLW | feb28 | $41.89 | $40.63 | ||
TRGT | feb28 | $27.97 | $27.13 | ||
USO | feb23 | $39.48 | $38.30 | ||
WFT | feb1 | $24.11 | $23.39 | ||
XLY | feb7 | $38.42 | $37.74 |
Bear Positions
JNJ stopped upon piercing the upper 20-day channel.
sym | bday | blevel | stop | adx ≥40? | 2-day? |
---|---|---|---|---|---|
AMGN | feb18 | $52.36 | $53.51 | ||
AMR | jan20 | $7.54 | $7.77 | ||
BBY | feb11 | $33.40 | $34.40 | ||
BRCM | feb18 | $41.94 | $43.20 | ||
CX | feb22 | $9.10 | $9.37 | ||
EWS | feb22 | $13.20 | $13.27 | ||
EWT | feb22 | $14.53 | $14.97 | ||
FCX | feb22 | $52.31 | $53.88 | ||
FTR | feb23 | $9.06 | $9.31 | ||
JNJ | jan25 | $61.25 | $62.30 | ||
NOK | feb14 | $9.08 | $9.35 | ||
NTAP | feb22 | $51.76 | $53.31 | ||
TUR | jan27 | $62.87 | $64.76 | ||
USD/CAD | feb25 | C$0.98150 | C$0.99012 | ||
USD/CHF | feb23 | SF0.92978 | SF0.93922 | ||
WDC | feb23 | $31.35 | $32.29 | ||
WMT | feb22 | $53.14 | $54.73 |
Here are the potential trades that I’m tracking using channel analysis.
Tracking for a bull breakout
XLU |
Tracking for a bear breakout
DRYS | LLY |
Key
- bday: Breakout day, the day the price broke through the upper or lower 55-day price line.
- blevel: Breakout level, the price level of the line that was broken through.
- stop: The current stop/loss price. Early in a bull or bear phase, this will be 5¢ below the low or above the high, respectively, on breakout day.
- adx ≥ 40?: Marked with an "x" if the ADX is at 40 or above, the levels that require an exit if the adx turns down.
- 2-day?: Marked with an "x" on the two days following breakout day. Under certain circumstances, if the price closes below the breakout level on both days, then the position must be exited.
About channel analysis
Read a detailed explanation of my channel analysis method, including trading rules.
Disclaimer
Tim Bovee, Private Trader tracks the analysis and trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment.
No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decision decisions for his or her own account, and take responsibility for the consequences.
No comments:
Post a Comment