- Price channel bull phase:
- EBAY, JNK, JNPR, XLY fall to bear phase.
- EWJ, HMA rise to bull phase.
- Price channel bear phase:
- EWS turns neutral on signal divergence.
- EWT, JNJ rise to neutral phase.
From the price channel list
Price channel bull phase
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
BA | |||||
CNO | |||||
DELL | |||||
EBAY | |||||
EGY | |||||
EWJ | |||||
GPS | |||||
HMA | |||||
HNR | |||||
JNK | |||||
JNPR | |||||
LPNT | |||||
PBR | |||||
PM | |||||
SLV | |||||
TRGT | |||||
USO | |||||
WFT | |||||
XLY |
Price channel bear phase
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
ABT | |||||
AMGN | |||||
AMR | |||||
BBY | |||||
BRCM | |||||
CMA | |||||
CX | |||||
EWH | |||||
EWS | |||||
EWT | |||||
EWW | |||||
FCX | |||||
FTR | |||||
JNJ | |||||
MRVL | |||||
NEM | |||||
NOK | |||||
NTAP | |||||
STT | |||||
TGT | |||||
TUR | |||||
USD/CAD | |||||
USD/CHF | |||||
WDC | |||||
WMT |
Table Abbreviations:
- pfe - Location of the polarized fractal efficiency line.
- pps - Person's Proprietary Signal mode.
- trend - Trend of the polarized fractal efficiency line.
Key to the PPS/PFE tables
column | color | meaning |
---|---|---|
phase | bull phase | |
bear phase | ||
pfe | +100 and above | |
+50 to below 100 | ||
0 to below +50 | ||
below 0 to above -50 | ||
-50 to above -100 | ||
below -100 | ||
pps | bull confirmation | |
bear confirmation | ||
trend | uptrend | |
no trend | ||
downtrend |
More on the PFE/PPS analysis
Read a detailed explanation of the analytical tools and how they’re used, including trading rules.
Disclaimer
Tim Bovee, Private Trader tracks the analysis and trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment.
No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decision decisions for his or her own account, and take responsibility for the consequences.
No comments:
Post a Comment