Weak-Trend Breakouts
sym | phase | adx | bday | blevel | stop | atr | atr% |
---|---|---|---|---|---|---|---|
AUD/SGD | jun23 | S$1.2994 | S$1.3095 | 0.0101 | 0.8% | ||
DKK/PLN | jun23 | zł0.5362 | zł0.5331 | 0.0031 | 0.6% | ||
EUR/PLN | jun23 | zł3.9991 | zł3.9757 | 0.0234 | 0.6% | ||
GBP/HKD | jun23 | HK$12.4870 | HK$12.5907 | 0.1037 | 0.8% | ||
GBP/USD+* | jun23 | US$1.6058 | US$1.6194 | 0.0136 | 0.9% | ||
USD/PLN | jun23 | zł2.8326 | zł2.7924 | 0.0402 | 1.4% |
The one major pair, GBP/USD, has a slightly bullish carry bias, of around 65 basis points, in a direction contrary to the breakout.