As the pace of earnings season picks up, I have tightened the requirement for average volume to reduce the number of symbols to a manageable level. Volume must now be 2 million shares a day or higher.
Below are the symbols, sorted by action -- the day I shall do the final screening and analysis -- and then by symbol within the action day.
A book from my library → |
action | sym | earns date | am/mid/pm |
4/18/2016 | AMTD | 4/19/2016 | am |
4/18/2016 | CMA | 4/19/2016 | am |
4/18/2016 | GS | 4/19/2016 | am |
4/18/2016 | HOG | 4/19/2016 | am |
4/18/2016 | IBM | 4/18/2016 | pm |
4/18/2016 | JNJ | 4/19/2016 | am |
4/18/2016 | NFLX | 4/18/2016 | pm |
4/18/2016 | PLD | 4/19/2016 | am |
4/18/2016 | PM | 4/19/2016 | am |
4/19/2016 | ABT | 4/20/2016 | am |
4/19/2016 | DFS | 4/19/2016 | pm |
4/19/2016 | INTC | 4/19/2016 | pm |
4/19/2016 | KO | 4/20/2016 | am |
4/19/2016 | STJ | 4/20/2016 | am |
4/19/2016 | SXT | 4/19/2016 | pm |
4/19/2016 | WAB | 4/20/2016 | am |
4/20/2016 | AXP | 4/20/2016 | pm |
4/20/2016 | BBT | 4/21/2016 | am |
4/20/2016 | BK | 4/21/2016 | am |
4/20/2016 | DHI | 4/21/2016 | am |
4/20/2016 | GM | 4/21/2016 | am |
4/20/2016 | JCI | 4/21/2016 | am |
4/20/2016 | LRCX | 4/20/2016 | pm |
4/20/2016 | LUV | 4/21/2016 | am |
4/20/2016 | LVS | 4/20/2016 | pm |
4/20/2016 | MAT | 4/20/2016 | pm |
4/20/2016 | NUE | 4/21/2016 | am |
4/20/2016 | QCOM | 4/20/2016 | pm |
4/20/2016 | UAL | 4/21/2016 | am |
4/20/2016 | UNP | 4/21/2016 | am |
4/20/2016 | URI | 4/20/2016 | pm |
4/20/2016 | UTL | 4/21/2016 | am |
4/20/2016 | YUM | 4/20/2016 | pm |
4/21/2016 | AAL | 4/22/2016 | am |
4/21/2016 | AMZN | 4/21/2016 | pm |
4/21/2016 | CAT | 4/22/2016 | am |
4/21/2016 | GE | 4/22/2016 | am |
4/21/2016 | HON | 4/22/2016 | am |
4/21/2016 | JAH | 4/21/2016 | pm |
4/21/2016 | LYB | 4/22/2016 | am |
4/21/2016 | MCD | 4/22/2016 | am |
4/21/2016 | MSFT | 4/21/2016 | pm |
4/21/2016 | SBUX | 4/21/2016 | pm |
4/21/2016 | SLB | 4/21/2016 | pm |
4/21/2016 | STI | 4/22/2016 | am |
4/24/2016 | HAL | 4/25/2016 | am |
4/25/2016 | AAPL | 4/25/2016 | pm |
4/25/2016 | ESRX | 4/25/2016 | pm |
4/25/2016 | NXPI | 4/25/2016 | pm |
4/25/2016 | UDR | 4/25/2016 | pm |
4/25/2016 | VASC | 4/25/2016 | pm |
-- Tim Bovee, Portland, Oregon, April 14, 2016
References
Tradecraft: Playing the odds to build winning stock market trades from options, a description of how I trade, can be read here.
Alerts
- On Twitter: Follow Tim Bovee: https://twitter.com/TimBovee
- On Facebook, Like Private Trader: https://www.facebook.com/PrivateTrader
Tim Bovee, Private Trader tracks the analysis and trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment.
No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decision decisions for his or her own account, and take responsibility for the consequences.License
All content on Tim Bovee, Private Trader by Timothy K. Bovee is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Based on a work at www.timbovee.com.
No comments:
Post a Comment