- CRUS bull phase weakens as confirmation ghosts away.
- Emerging markets slips back to neutrality (VWO).
- FNMA not updated due to technical problems.
My holdings are marked with an asterisk (*). Signal dates are the first day of week in which the signal appeared. Slow trade holdings are listed separately, at the ending of this posting.
Indicators
Stocks and Rates
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
SPY | |||||
QQQQ | |||||
VIX | |||||
TLT | |||||
JNK |
Tangibles
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
USO | |||||
GLD |
Global
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
EUR/USD | |||||
USD/JPY | |||||
EEM |
Forex
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
EUR/USD | |||||
AUD/USD | |||||
USD/CAD | |||||
USD/JPY | |||||
GBP/CHF | |||||
GBP/USD | |||||
EUR/JPY | |||||
AUD/JPY | |||||
USD/CHF | |||||
NZD/USD | |||||
USD/MXN |
Watchlists
Earnings
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
AAPL | |||||
CHRW | |||||
CRUS | |||||
CTSH | |||||
DECK | |||||
ENTR | |||||
GOOG* | |||||
GRMN | |||||
LRCX* | |||||
TROW | |||||
TSM | |||||
VAR* |
Key to earnings plays
(sorted by earnings date)
sym | roe | debt/ equity | div% | ex-div | earns |
---|---|---|---|---|---|
GOOG | 20.6% | 0.00x | jan21 | ||
AAPL | 35.3% | 0.00x | jan24 | ||
LRCX | 30.9% | 0.01x | jan24 | ||
TROW | 21.8% | 0.00x | 1.7% | dec28 | jan24 |
VAR | 28.4% | 0.03x | jan26 | ||
CRUS | 33.6% | 0.00x | jan28 | ||
TSM | 30.7% | 0.10x | 3.6% ? | N/A | jan28 |
CHRW | 44.8% | 0.00x | 1.5% | dec16 | jan31 |
ENTR | 21.3% | 0.00x | jan31 | ||
CTSH | 23.1% | 0.00x | feb7 | ||
DECK | 27.8% | 0.00x | feb23 | ||
GRMN | 27.0% | 0.00x | 4.9% | apr13 | feb23 |
Other bull plays
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
AROW | |||||
CVX | |||||
GE | |||||
MCO* | |||||
PAYX* | |||||
SO |
Key to other bull plays
sym | roe | debt/ equity | div% | ex-div | earns |
---|---|---|---|---|---|
AROW | 14.9% | 0.58 | 3.6% | mar | jan17 |
CVX | 17.4% | 0.10 | 3.3% | feb | jan28 |
FTR | 3.8% | 1.55 | 8.0% | mar | feb21 |
GE | 9.8% | 4.28 | 12.0% | mar | jan21 |
MCO | 1.5% | feb | feb4 | ||
NLY | 8.2% | 6.42 | 15.0% | dec | jan |
PAYX | 34.6% | 0.00x | 4.1% | jan | dec21 |
SO | 13.5% | 1.18 | 4.8% | jan | jan24 |
Diversification plays
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
EPI | |||||
EWZ | |||||
FXI | |||||
RSX | |||||
VWO |
Key to diversification plays
sym | underlying |
---|---|
EPI | India |
EWZ | Brazil |
FXI | China |
RSX | Russia |
VWO | Global |
Wounded birds
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
FTR | |||||
MVO | |||||
NLY |
Key to wounded birds
sym | roe | debt/ equity | div% | ex-div | earns |
---|---|---|---|---|---|
FTR | 3.8% | 1.55 | 8.0% | mar | feb21 |
MVO | 81.6% | 0.00 | 7.0% | jan | |
NLY | 8.2% | 6.42 | 15.0% | dec | jan |
Zombies
phase | pfe | pps | trend | ||
---|---|---|---|---|---|
AOD* | |||||
FNMA* |
Key to zombies
sym | roe | debt/ equity | div% | ex-div | earns |
---|---|---|---|---|---|
AOD | (fund) | 11.3m% | dec22 | n/a | |
FNMA | feb |
About the categories:
- Earnings plays: I think these are likely to rise sharply on a real or anticipated earnings surprise.
- Other bull plays: I think these are more likely to rise than fall; excludes earnings plays.
- Bear plays: I think these are more likely to fall than rise.
- Diversification plays: These don’t closely track the U.S. markets or are based on currencies other than the U.S. dollar.
- Wounded birds: Stocks I find fascinating but they each have an apparently fatal flaw.
- Zombies: These are failed leftovers from what seemed to be good ideas at the time. They stalk the Watchlist like zombies, tying up resources and frightening small children.
Table Abbreviations:
- pfe - Location of the polarized fractal efficiency line.
- pps - Person's Proprietary Signal mode.
- trend - Trend of the polarized fractal efficiency line.
Key to the PPS/PFE tables
column | color | meaning |
---|---|---|
phase | bull phase | |
bear phase | ||
pfe | +100 and above | |
+50 to below 100 | ||
0 to below +50 | ||
below 0 to above -50 | ||
-50 to above -100 | ||
below -100 | ||
pps | bull confirmation | |
bear confirmation | ||
trend | uptrend | |
no trend | ||
downtrend |
More on the PFE/PPS analysis
Read a detailed explanation of the analytical tools and how they’re used, including trading rules.
Disclaimer
Tim Bovee, Private Trader tracks the analysis and trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment.
No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decision decisions for his or her own account, and take responsibility for the consequences.
No comments:
Post a Comment