- Earnings plays:
- INTC bull phase is confirmed.
- Other bull plays:
- AROW bull phase ghosts away, remains in confirmed bear phase.
- CVX to bear phase, unconfirmed.
- D bear phase ghosts away, remains in bull phase, but it is unconfirmed.
- FTR to bear phase; unconfirmed.
- PAYX, SO to confirmed bear phase.
- Diversification plays:
- India to bear phase; unconfirmed (EPI).
- Zombies:
- NKE removed from list.
Below, earnings plays, other bull plays, bear plays, diversification plays and the futures file.
My holdings are marked with an asterisk (*). Signal dates are the first day of week in which the signal appeared. Slow trade holdings are listed separately, at the ending of this posting.
Earnings
pps | pfe trend | pfe loc | |
---|---|---|---|
AAPL | |||
CHRW | |||
ENTR | |||
INTC | |||
LRCX | |||
TROW | |||
VAR |
Key to earnings plays
(sorted by earnings date)
sym | roe | debt/ equity | div% | ex-div | earns |
---|---|---|---|---|---|
INTC | 24.3% | 0.05x | 3.3% | feb3 | jan13 |
AAPL | 35.3% | 0.00x | jan24 | ||
LRCX | 30.9% | 0.01x | jan24 | ||
TROW | 21.8% | 0.00x | 1.7% | dec28 | jan24 |
VAR | 28.4% | 0.03x | jan26 | ||
CHRW | 44.8% | 0.00x | 1.5% | dec16 | jan31 |
ENTR | 21.3% | 0.00x | jan31 |
Other bull plays
pps | pfe trend | pfe loc | |
---|---|---|---|
AROW | |||
CVX | |||
D | |||
EPD | |||
FTR | |||
MVO* | |||
NLY | |||
PAYX* | |||
SO |
Key to other bull plays
sym | roe | debt/ equity | div% | ex-div | earns |
---|---|---|---|---|---|
AROW | 14.9% | 0.58 | 3.6% | mar | jan17 |
CVX | 17.4% | 0.10 | 3.3% | feb | jan28 |
FTR | 3.8% | 1.55 | 8.0% | mar | feb21 |
MVO | 81.6% | 0.00 | 7.0% | jan | |
NLY | 8.2% | 6.42 | 15.0% | dec | jan |
PAYX | 34.6% | 0.00x | 4.1% | jan | dec21 |
SO | 13.5% | 1.18 | 4.8% | jan | jan24 |
Bear plays
None.
Diversification plays
pps | pfe trend | pfe loc | |
---|---|---|---|
EPI | |||
EWZ | |||
FXI | |||
RSX | |||
VWO |
Key to diversification plays
sym | underlying |
---|---|
EPI | India |
EWZ | Brazil |
FXI | China |
RSX | Russia |
VWO | Global |
Zombies
pps | pfe trend | pfe loc | |
---|---|---|---|
AOD* | |||
FNMA* | |||
MCO* |
Key to zombies
sym | roe | debt/ equity | div% | ex-div | earns |
---|---|---|---|---|---|
AOD | (fund) | 11.3m% | dec22 | n/a | |
FNMA | feb | ||||
MCO | 1.5% | feb | feb4 |
About the categories:
- Earnings plays: I think these are likely to rise sharply on a real or anticipated earnings surprise.
- Other bull plays: I think these are more likely to rise than fall; excludes earnings plays.
- Bear plays: I think these are more likely to fall than rise.
- Diversification plays: These don’t closely track the U.S. markets or are based on currencies other than the U.S. dollar.
- Zombies: These are failed leftovers from what seemed to be good ideas at the time. They stalk the Watchlist like zombies, tying up resources and frightening small children.
Abbreviations:
- pps - Person's Proprietary Signal.
- pfe trend - Trend of the polarized fractal efficiency line.
- pfe loc - Location of the polarized fractal efficiency line.
column | color | meaning |
---|---|---|
pps | bull phase | |
bear phase | ||
pfe trend | uptrend | |
no trend | ||
downtrend | ||
pfe loc | +100 and above | |
+50 to below 100 | ||
0 to below +50 | ||
below 0 to above -50 | ||
-50 to above -100 | ||
below -100 |
Tim Bovee, Private Trader tracks the analysis and trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment. No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decision decisions for his or her own account, and take responsibility for the consequences.
No comments:
Post a Comment