sym | phase | adx | bday | blevel | stop | atr | atr% |
---|---|---|---|---|---|---|---|
AUD/NOK | may6 | Nkr5.8018 | Nkr5.7244 | 0.0601 | 1% | ||
AUD/SEK* | may6 | Skr6.6500 | Skr6.5831 | 0.0669 | 1.0% | ||
DKK/CZK | may6 | Kč3.2188 | Kč3.2342 | 0.0154 | %0.5 | ||
EUR/NOK | may5 | Nkr7.9562 | Nkr7.9016 | 0.0546 | 0.7% | ||
NOK/DKK | may5 | Dkr0.9372 | Dkr0.9441 | 0.0069 | 0.7% |
No comments:
Post a Comment