sym | phase | adx | bday | blevel | stop | atr | atr% |
---|---|---|---|---|---|---|---|
AUD/CAD* | may27 | C$1.0443 | C$1.0355 | 0.0088 | 0.8% | ||
CHF/JPY | may27 | ¥94.315 | ¥93.180 | 1.135 | 1.2% | ||
CHF/HUF | may26 | Ft220.63 | Ft217.24 | 3.39 | 1.5% | ||
CHF/SGD | may27 | S$1.4406 | S$1.4259 | 0.0147 | 1.0% | ||
GBP/CAD | may27 | C$1.6081 | C$1.5954 | 0.0127 | 0.8% | ||
GBP/CHF | may27 | SFr1.4109 | SFr1.4253 | 0.0144 | 1.0% | ||
NZD/USD | may27 | US$0.8120 | US$0.8010 | 0.0110 | 1.4% | ||
USD/CHF | may27 | SFr0.8552 | SFr0.8657 | 0.0105 | 1.2% |
AUD/CAD, CHF/SGD are re-breakouts after large pullbacks amid ongoing bull phases, and GBP/CHF, USD/CHF amid bear phases.
No comments:
Post a Comment