sym | phase | adx | bday | blevel | stop | atr | atr% |
---|---|---|---|---|---|---|---|
CHF/CZK | may20 | Kč19.733 | Kč19.499 | 0.234 | 1.2% | ||
CHF/DKK | may20 | Dkr6.0101 | Dkr5.9503 | 0.0598 | 1.0% | ||
DKK/SGD | may23 | S$0.2346 | S$0.2320 | 0.0026 | 1.1% | ||
EUF/CHF | may23 | SFr1.2403 | SFr1.2276 | 0.0127 | 1.0% | ||
EUR/MXN | may20 | Mex$16.474 | Mex$16.656 | 0.183 | 1.1% | ||
EUR/SGD | may20 | S$1.7501 | S$1.7696 | 0.0195 | 1.1% | ||
NZD/PLN | may23 | Zł2.2183 | Zł2.1789 | 0.0334 | 1.5% | ||
USD/TRY | may23 | TL1.6056 | TL1.5872 | 0.0184 | 1.2% |
The carry bias and direction of trade are aligned for EUR/MXN, divergent for the others.
No comments:
Post a Comment