Nine breakouts beyond the 55-day price channel among the 124 currency pairs I follow.
| sym | phase | adx | bday | blevel | stop | atr | atr% |
| CAD/SEK | | 12 | apr28 | Skr6.342 | Skr6.407 | 0.068 | 1.1% |
| CHF/JPY | | 20 | apr28 | ¥94.025 | ¥92.96 | 1.067 | 1.1% |
| DKK/SGD | | 17 | apr28 | S$0.2446 | S$0.2427 | 0.0019 | 0.8% |
| EUR/CAD | | 14 | apr27 | C$1.4063 | C$1.9384 | 0.0105 | 0.8% |
| EUR/SGD | | 20 | apr28 | S$1.8251 | S$1.8110 | 0.0141 | 0.8% |
| EUR/TRY | | 19 | apr28 | TL2.2490 | TL2.2296 | 0.0194 | 0.9% |
| GBP/HKD | | 19 | apr27 | HK$12.8971 | HK$12.8800 | 0.0171 | 0.13% |
| GBP/HUF | | 25 | apr28 | Ft296.78 | Ft300.32 | 3.54 | 1.2% |
| GBP/THB | | 15 | apr28 | ฿49.86 | ฿49.50 | 0.36 | 0.7% |
No comments:
Post a Comment